<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Car Insurance Blog &#187; Falsified documents</title>
	<atom:link href="http://thecarinsuranceblog.com/tag/falsified-documents/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecarinsuranceblog.com</link>
	<description>Everything About Car Insurance</description>
	<lastBuildDate>Sat, 10 Apr 2010 05:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alarming Statistics &#8211; City Drivers are Cheaters</title>
		<link>http://thecarinsuranceblog.com/general-facts/alarming-statistics-city-drivers-are-cheaters/</link>
		<comments>http://thecarinsuranceblog.com/general-facts/alarming-statistics-city-drivers-are-cheaters/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 05:17:31 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[General Facts]]></category>
		<category><![CDATA[False Claims]]></category>
		<category><![CDATA[Falsified documents]]></category>
		<category><![CDATA[Insurance Fraud]]></category>

		<guid isPermaLink="false">http://thecarinsuranceblog.com/?p=104</guid>
		<description><![CDATA[Statistics in the US show that auto insurance claim fraud is on the rise even with today&#8217;s stringent requirements and investigative procedures. Many who live in the city seem to know too much about the insurance industry that they fail to observe proper claims filing and processes thinking they can cheat the provider. What they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecarinsuranceblog.com/wp-content/uploads/2009/01/fraud.jpg"><img src="http://thecarinsuranceblog.com/wp-content/uploads/2009/01/fraud.jpg" alt="" title="fraud" width="106" height="98" class="alignnone size-thumbnail wp-image-105" /></a>Statistics in the US show that auto insurance claim fraud is on the rise even with today&#8217;s stringent requirements and investigative procedures. Many who live in the city seem to know too much about the insurance industry that they fail to observe <strong><em><a href="http://theautomobileinsuranceblog.com/">proper claims filing</a></em></strong> and processes thinking they can cheat the provider. What they do not know is that in the long run, they are marring their standing with providers and even a quick shift may not offer a solution for these providers share information and data regarding customers.<br />
Being honest is still the best policy for a good reputation may be the only thing standing between getting <strong><em><a href="http://thecarinsuranceblog.com/lower-risk-equals-lower-premiums/">auto insurance</a></em></strong> in the future. Using falsified information and details can also invalidate policies as sated in the extensive fine print so be aware of such provisions in your policy (insurance fraud is also punishable by law). Be as honest as possible so your provider works with you not against you making claims processing a breeze and easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecarinsuranceblog.com/general-facts/alarming-statistics-city-drivers-are-cheaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
